Copper is your best choice
Versatility, efficiency and high performance.
Technical specifications
Diameter Inches | Diameter mm. | Thickness mm. | Units / Box | Presentation Reel (mts) | Meters /Boxes |
---|---|---|---|---|---|
1/4″ | 6,35 | 0,80 | 25 | 15 | 375 |
5/16″ | 7,94 | 0,80 | 18 | 15 | 270 |
3/8″ | 9,52 | 0,80 | 15 | 15 | 225 |
1/2″ | 12,07 | 0,80 | 12 | 15 | 180 |
5/8″ | 15,87 | 0,80 | 8 | 15 | 120 |
3/4″ | 19,05 | 0,80 | 7 | 15 | 105 |
Approximate weight per box 50kg.